Alloy | 1050, 1060, 1100 etc. |
Thickness | 0.35-2.5mm |
Width | Up to 1800mm |
Outer diameter | 4-20mm |
Temper | O, H112 etc. |
Coil weight: | 40-60kg |
Features | 1) High strength 2) Low in costs 3) Durable 4) Nice appearance |
Applications | 1) air conditioner 2) condenser 3) heat exchanger 4) Automobile |
Surface | Mill finished, anodized, embossed, PVC coated |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or L/C at sight |
Minimum Order Quantity | 1 tons per size |
Delivery time | 10-30 days after received L/C or deposit |
Loading Port | Qingdao , China (any port in China ) |
Remark | Specific requirement of alloy grade, temper or specification can be discussed at your request |
Zibo Taili Industrial Ceramics Co., Ltd.
Tel: +86 18764326777
Email: admin@tailiindustrialceramics.com
Address: Liuwa Industrial Park, Kunlun Town, Zichuan District, Zibo City, Shandong Province
Copyright © 2025 Zibo Taili Industrial Ceramics Co., Ltd All rights reserved
SitemapThis website uses cookies to ensure you get the best experience on our website.
Comment
(0)